K.Holbrook/H.Benesz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/28/2025 | at | #10 LSU | G.Campbell/E.Evers | Won 23-21, 21-17 | |||
02/28/2025 | vs | Louisiana Monroe | K.Fowler/H.Bailey | Won 21-10, 21-16 | |||
03/01/2025 | vs | Southeastern Louisiana | Stockwell/Vincent | Won 21-13, 21-13 | |||
03/01/2025 | vs | South Florida | S.Pasloski/C.Cordu | Won 21-10, 21-16 | |||
03/07/2025 | vs | UT Martin | K.Phillips/R.McGee | Won 21-17, 21-8 | |||
03/08/2025 | vs | Eastern Kentucky | Williams/Pitsigkoni | Won 22-20, 21-17 | |||
03/08/2025 | at | UAB | A.Torsone/A.Atkins | Lost 26-24, 18-21, 13-15 | |||
03/14/2025 | CHATTANOOGA | S.Jackwin/A.Gulledge | Won 16-21, 21-17, 15-12 | ||||
03/14/2025 | MISSOURI STATE | Rattler/Eschleman | Won 21-18, 23-21 | ||||
03/19/2025 | at | UT Martin | R.Rednour/K.Surratt | Won 21-14, 21-13 | |||
03/19/2025 | at | UT Martin | K.Phillips/R.Rednour | Won 21-18, 21-17 | |||
* | 03/28/2025 | vs | #14 Stetson | J.Czurylo/M.Camp | Lost 21-19, 17-21, 9-15 | ||
* | 03/28/2025 | at | #16 North Florida | E.Anderson/S.Notaro | Won 21-14, 21-19 | ||
* | 03/29/2025 | at | FGCU | E.Milller/S.Majick | Lost 16-21, 22-24 | ||
* | 03/29/2025 | at | Jacksonville | Amanda C./Colleen Z. | Won 21-15, 21-16 | ||
* | 04/04/2025 | vs | Austin Peay | A.Greene/E.Loiars | Won 21-11, 21-10 | ||
* | 04/04/2025 | vs | Central Arkansas | E.Weilert/L.Irizary | Won 21-19, 21-12 | ||
* | 04/05/2025 | at | Eastern Kentucky | N.Taggart/R.Sandlin | Won 21-16, 21-15 | ||
04/11/2025 | at | #18 Georgia State | Singleton/Jefferson | Lost 21-19, 14-21, 8-15 | |||
* | 04/11/2025 | vs | Eastern Kentucky | Williams/Pitsigkoni | Won 21-19, 21-19 | ||
04/12/2025 | vs | Louisiana Monroe | Ingersoll/Peterson | Won 16-21, 21-16, 15-12 | |||
04/12/2025 | at | #18 Georgia State | Singleton/Jefferson | Lost 13-21, 17-21 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
L.Wedding/H.Benesz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/21/2025 | vs | #6 Florida State | B.Higgins/C.Sassack | Lost 11-21, 7-21 | |||
02/21/2025 | at | Southern Miss | J.White/K.Adamsome | Won 16-21, 21-15, 15-7 | |||
02/22/2025 | vs | FGCU | Keeter/Lilliquist | Lost 16-21, 12-21 | |||
02/22/2025 | vs | #8 LSU | S.Martin/T.Finlason | Lost 10-21, 8-21 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
S.Lewis/A.Bibolotti |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 03/28/2025 | vs | #14 Stetson | V.Hurnikova/G.Goudy | Lost 21-16, 17-21, 12-15 | ||
* | 03/28/2025 | at | #16 North Florida | Da Silva/Wooldridge | Lost 7-21, 15-21 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Bibolotti/Grooters |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 04/05/2025 | at | Eastern Kentucky | Richardson/Cutler | Lost 16-21, 19-21 | ||
04/11/2025 | at | #18 Georgia State | Mozeleski/Vuorinen | Lost 15-21, 21-18, 10-15 | |||
* | 04/11/2025 | vs | Eastern Kentucky | Richardson/Cutler | Won 14-21, 21-18, 21-19 | ||
04/12/2025 | vs | Louisiana Monroe | Hunter/Freeman-Huffm | Won 17-21, 21-11, 15-11 | |||
04/12/2025 | at | #18 Georgia State | Mozeleski/Vuorinen | Won 21-16, 21-18 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
L.Wedding/B.Bolden |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 03/28/2025 | at | #16 North Florida | E.Guenter/A.Hardouin | - 18-21, 13-21, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
S.Lewis/B.Bolden |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
03/08/2025 | at | UAB | D.Farish/M.Loving | - 19-21, 21-15, 15-6, unfinished | |||
03/14/2025 | CHATTANOOGA | Courtright/Lawrence | Lost 19-21, 21-19, 13-15 | ||||
03/14/2025 | MISSOURI STATE | R.Cepicky/M.Niemeyer | - unfinished | ||||
03/19/2025 | at | UT Martin | S.Eckhardt/R.McGee | Lost 20-22, 17-21 | |||
* | 03/29/2025 | at | Jacksonville | Mrukowski/Cabrales | - 21-16, 21-12, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
L.Wedding/H.Dicken |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
03/14/2025 | CHATTANOOGA | A.Goryl/T.Clark | - 21-19, 26-24, unfinished | ||||
* | 03/28/2025 | vs | #14 Stetson | H.Gubik/K.Carroll | - 9-21, 18-21, unfinished | ||
* | 03/29/2025 | at | FGCU | L.Hafner/M.Thomas | - 13-21, 14-21, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
S.Lewis/H.Dicken |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
03/07/2025 | vs | New Orleans | A.Rixford/D.Ward | Won 21-13, 21-13 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
A.Bibolotti/P.Griner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/21/2025 | vs | #6 Florida State | M.Wolfe/M.Trusty | Lost 13-21, 15-21 | |||
02/21/2025 | at | Southern Miss | Y.Do/D.Russell | Won 21-14, 21-11 | |||
02/22/2025 | vs | FGCU | A.Dientz/S.Majick | Lost 14-21, 21-17, 11-15 | |||
02/22/2025 | vs | #8 LSU | C.Chatellier/E.Meyer | Lost 21-15, 19-21, 11-15 | |||
02/28/2025 | at | #10 LSU | C.Chatellier/E.Meyer | Lost 17-21, 18-21 | |||
02/28/2025 | vs | Louisiana Monroe | M.Cox/K.Felts | Won 21-16, 21-12 | |||
03/01/2025 | vs | Southeastern Louisiana | M.Sauers/M.Hicks | Won 21-10, 21-8 | |||
03/01/2025 | vs | South Florida | A.Zapatka/M.Anderson | Won 18-21, 21-15, 15-6 | |||
03/07/2025 | vs | UT Martin | K.Bryant/O.O'Keefe | Won 19-21, 22-20, 15-6 | |||
03/07/2025 | vs | New Orleans | M.Salgado/R.Dykstra | Won 21-10, 25-23 | |||
03/08/2025 | vs | Eastern Kentucky | R.Sandlin/R.Cutler | Won 21-14, 21-13 | |||
03/08/2025 | at | UAB | S.Sharpe/A.Infante | Won 21-16, 18-21, 17-15 | |||
03/14/2025 | CHATTANOOGA | Gallentine/Gresham | Won 21-17, 21-19 | ||||
03/14/2025 | MISSOURI STATE | M.Schrandt/M.Sprague | Won 21-17, 26-24 | ||||
03/19/2025 | at | UT Martin | K.Bryant/O.O'Keefe | Lost 14-21, 14-21 | |||
03/19/2025 | at | UT Martin | K.Bryant/O.O'Keefe | Lost 21-16, 23-25, 15-17 | |||
* | 03/29/2025 | at | FGCU | Carpenter/Soncrant | Lost 22-24, 14-21 | ||
* | 03/29/2025 | at | Jacksonville | K.Nika/A.Lemieux | Won 15-21, 21-14, 15-13 | ||
* | 04/04/2025 | vs | Central Arkansas | E.Layzell/K.Atkinson | Won 21-18, 21-14 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
R.Gepford/P.Griner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 04/04/2025 | vs | Austin Peay | A.Clark/E.Freel | Won 21-14, 21-13 | ||
* | 04/05/2025 | at | Eastern Kentucky | R.Mueller/G.Armitage | Won 21-17, 25-27, 15-10 | ||
04/11/2025 | at | #18 Georgia State | S.Ebarb/D.White | Lost 17-21, 21-19, 12-15 | |||
* | 04/11/2025 | vs | Eastern Kentucky | R.Mueller/G.Armitage | Won 18-21, 21-19, 15-8 | ||
04/12/2025 | vs | Louisiana Monroe | A.Ryno/C.Williamson | Lost 16-21, 17-21 | |||
04/12/2025 | at | #18 Georgia State | S.Ebarb/D.White | Lost 12-21, 14-21 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
R.Gepford/P.Grooters |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/21/2025 | vs | #6 Florida State | G.Andrew/M.Massey | Won 21-18, 21-18 | |||
02/21/2025 | at | Southern Miss | L.Dennis/S.McAda | Won 22-20, 22-20 | |||
02/22/2025 | vs | FGCU | Carpenter/Soncrant | Lost 16-21, 21-12, 13-15 | |||
02/22/2025 | vs | #8 LSU | O'Gorman/Sprecher | Lost 20-22, 13-21 | |||
02/28/2025 | at | #10 LSU | O'Gorman/Sprecher | Lost 21-23, 21-14, 9-15 | |||
02/28/2025 | vs | Louisiana Monroe | A.Ryno/C.Williamson | Lost 21-13, 16-21, 7-15 | |||
03/01/2025 | vs | Southeastern Louisiana | B.Lockwood/M.Paiva | Lost 20-22, 27-25, 12-15 | |||
03/01/2025 | vs | South Florida | A.Gauthier/B.Almeida | Won 21-15, 18-21, 15-6 | |||
03/07/2025 | vs | UT Martin | R.Rushing/D.Sulcer | Won 21-14, 23-25, 15-13 | |||
03/07/2025 | vs | New Orleans | Himchman/Peixe | Won 21-10, 21-6 | |||
03/08/2025 | vs | Eastern Kentucky | R.Mueller/M.Shomock | Won 21-16, 15-21, 15-8 | |||
03/08/2025 | at | UAB | I.Day/C.Stockard | Won 21-15, 21-15 | |||
03/14/2025 | CHATTANOOGA | M.Faychuk/M.Lecik | Won 21-15, 21-18 | ||||
03/14/2025 | MISSOURI STATE | A.Cleary/M.Steele | - unfinished | ||||
03/19/2025 | at | UT Martin | R.Rushing/D.Sulcer | Lost 18-21, 21-19, 14-16 | |||
* | 03/28/2025 | vs | #14 Stetson | M.Carro/J.Radelczuk | Lost 17-21, 21-19, 13-15 | ||
* | 03/28/2025 | at | #16 North Florida | M.Sanchez/M.Espy | Lost 15-21, 15-21 | ||
* | 03/29/2025 | at | FGCU | Keeter/Lilliquist | Lost 18-21, 13-21 | ||
* | 03/29/2025 | at | Jacksonville | K.Martinez/M.Perry | Won 17-21, 21-11, 15-11 | ||
* | 04/04/2025 | vs | Central Arkansas | M.White/K.Foley | Won 22-20, 22-20 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
H.Dicken/B.Heyne |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
03/08/2025 | vs | Eastern Kentucky | Deidesheimer/Taggart | - 14-21, 21-16, 15-13, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
K.Holbrook/S.Lewis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/21/2025 | vs | #6 Florida State | Hultquist/Boulware | Lost 15-21, 16-21 | |||
02/22/2025 | vs | FGCU | E.Miller/M.Thompson | Lost 18-21, 15-21 | |||
02/22/2025 | vs | #8 LSU | K.Mueller/Y.Ashush | - 15-21, 19-21, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
M.McLaurin/S.Lewis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/21/2025 | at | Southern Miss | G.Bahia/R.Thomas | Lost 15-21, 18-21 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
S. Lewis/A.Bibolotti |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 04/04/2025 | vs | Austin Peay | MacKenzie/Lasater | Won 21-16, 21-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
McLaurin/Robertson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
03/07/2025 | vs | UT Martin | L.Mariscal/K.Surratt | - 22-20, 15-21, 10-15, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
McLaurin/Whitehead |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/21/2025 | vs | #6 Florida State | Filimaua/Flaherty | - 21-16, 17-21, 12-15, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
K.Floyd/S.Robinson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/21/2025 | vs | #6 Florida State | A.Durish/A.Koenig | Lost 15-21, 13-21 | |||
02/21/2025 | at | Southern Miss | Michalska/Cassidy | Won 17-21, 21-14, 15-13 | |||
02/22/2025 | vs | FGCU | De Oliveira/Luebbers | Won 21-13, 21-17 | |||
02/22/2025 | vs | #8 LSU | P.Bracken/G.Bailey | Lost 17-21, 22-20, 11-15 | |||
02/28/2025 | at | #10 LSU | P.Bracken/G.Bailey | Lost 18-21, 12-21 | |||
02/28/2025 | vs | Louisiana Monroe | K.Beck/M.Marquez | Won 21-9, 21-16 | |||
03/01/2025 | vs | Southeastern Louisiana | L.Logarbo/M.McKinney | Won 21-13, 21-15 | |||
03/01/2025 | vs | South Florida | O.Stadnik/S.Crosby | Won 21-10, 21-8 | |||
03/07/2025 | vs | UT Martin | J.Vallee/D.Mott | Won 21-16, 21-19 | |||
03/07/2025 | vs | New Orleans | N.Lander/T.Smith | Won 21-14, 21-12 | |||
03/08/2025 | vs | Eastern Kentucky | P.Walker/G.Armitage | Won 21-14, 21-13 | |||
03/08/2025 | at | UAB | O.Stant/J.Haas | Lost 20-22, 18-21 | |||
03/14/2025 | CHATTANOOGA | C.Vale/N.Clark | Won 21-19, 18-21, 15-9 | ||||
03/14/2025 | MISSOURI STATE | B.Bach/A.Larkin | Won 24-22, 21-15 | ||||
03/19/2025 | at | UT Martin | J.Vallee/D.Mott | Won 21-13, 21-19 | |||
03/19/2025 | at | UT Martin | J.Vallee/D.Mott | Won 21-18, 21-13 | |||
* | 03/28/2025 | vs | #14 Stetson | K.Camp/M.Ozaeta | Lost 26-28, 28-30 | ||
* | 03/28/2025 | at | #16 North Florida | P.Murray/M.Murphy | Won 21-18, 23-21 | ||
* | 03/29/2025 | at | FGCU | C.Caiozzi/E.Soncrant | Won 21-17, 20-22, 15-8 | ||
* | 03/29/2025 | at | Jacksonville | Kubicsko/Mrukowski | Won 28-26, 21-13 | ||
* | 04/04/2025 | vs | Austin Peay | G.Austin/J.Morris | Won 21-9, 18-21, 15-12 | ||
* | 04/04/2025 | vs | Central Arkansas | A.Linskey/R.Melton | Won 21-12, 20-22, 15-9 | ||
* | 04/05/2025 | at | Eastern Kentucky | P.Walker/M.Shomock | Won 27-25, 21-15 | ||
04/11/2025 | at | #18 Georgia State | A.Johnson/A.Keller | Lost 19-21, 19-21 | |||
* | 04/11/2025 | vs | Eastern Kentucky | P.Walker/M.Shomock | Won 21-15, 21-11 | ||
04/12/2025 | vs | Louisiana Monroe | K.Beck/M.Marquez | Won 21-12, 21-11 | |||
04/12/2025 | at | #18 Georgia State | A.Johnson/A.Keller | Lost 20-22, 15-21 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Wedding/Whitehead |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/28/2025 | at | #10 LSU | S.Martin/T.Finlason | Lost 13-21, 10-21 | |||
02/28/2025 | vs | Louisiana Monroe | G.Behneke/Z.Ferguson | Lost 22-20, 18-21, 13-15 | |||
03/01/2025 | vs | Southeastern Louisiana | K.Steele/G.Hrubanova | Won 26-28, 21-19, 15-6 | |||
03/01/2025 | vs | South Florida | R.Genest/B.Chin | Won 21-15, 21-15 | |||
03/07/2025 | vs | UT Martin | S.Eckhardt/R.Rednour | Won 21-13, 21-14 | |||
03/07/2025 | vs | New Orleans | A.Salazar/J.Newman | Won 21-19, 21-18 | |||
03/08/2025 | vs | Eastern Kentucky | Richardson/Lonergan | Won 21-19, 21-14 | |||
03/08/2025 | at | UAB | K.Sirois/O.Chychrun | Lost 14-21, 16-21 | |||
* | 03/29/2025 | at | Jacksonville | K.Taylor/M.Reames | Won 15-21, 21-15, 15-6 | ||
* | 04/04/2025 | vs | Austin Peay | A.Cooper/J.Beneteau | Lost 19-21, 22-20, 13-15 | ||
* | 04/04/2025 | vs | Central Arkansas | R.Siewart/A.Cathcart | Won 21-11, 21-18 | ||
* | 04/05/2025 | at | Eastern Kentucky | Williams/Pitsigkoni | Won 21-17, 11-21, 15-11 | ||
04/11/2025 | at | #18 Georgia State | C.Smith/K.Dirner | Won 21-13, 13-21, 16-14 | |||
* | 04/11/2025 | vs | Eastern Kentucky | E.Lonergan/R.Sandlin | Won 29-27, 21-19 | ||
04/12/2025 | vs | Louisiana Monroe | Z.Ferguson/M.Cox | Lost 12-21, 18-21 | |||
04/12/2025 | at | #18 Georgia State | Chambers/Zimovan | Lost 23-21, 19-21, 9-15 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
B.Bolden/M.Whitehead |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
03/19/2025 | at | UT Martin | S.Eckhardt/R.McGee | Lost 21-18, 19-21, 11-15 | |||
* | 03/29/2025 | at | FGCU | A.Dietz/M.Thompson | Lost 17-21, 11-21 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
H.Dicken/M.Whitehead |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/21/2025 | at | Southern Miss | W.Meinheit/C.Delgado | - 21-17, 25-23, unfinished | |||
02/22/2025 | vs | FGCU | L.Hafner/M.Thomas | - 21-13, 21-19, unfinished | |||
02/22/2025 | vs | #8 LSU | G.Campbell/E.Evers | Lost 12-21, 18-21 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
P.Griner/M.Whitehead |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 03/28/2025 | vs | #14 Stetson | Coens/De Oliviera | Lost 11-21, 21-14, 10-15 | ||
* | 03/28/2025 | at | #16 North Florida | C.Humphries/T.Pierce | Lost 12-21, 13-21 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Schedule legend |